1. Inlet
2. Heavy duty GRP shell
3. Submersible pump
4. Pre-assembled pipework
5. Keying-in lip to assist installation
6. Cable glands
7. Acoustic sealant sound barrier
8. Manhole cover
9. Outlet
Specifications
Model | Pump options | Diameter | Depth | Total storage | Outlet Ø | Outlet invert | Power kw |
---|---|---|---|---|---|---|---|
B2D-TP675 | Twin pump | 600 | 750 | 141 | 32 | 250 | 0.25 / 0.55 |
B2D-TP610 | Twin pump | 600 | 1000 | 169 | 32 | 400 | 0.25 / 0.55 |
B2D-TP615 | Twin pump | 600 | 1500 | 212 | 32 | 750 | 0.55 |
B2D-TP620 | Twin pump | 600 | 2000 | 226 | 32 | 1200 | 0.55 |
B2D-TRP7575/BB | win pump / Triple pump / UPS battery back-up options | 750 | 750 | 220 | 32 | 250 | 0.25 / 0.55 |
B2D-TRP7510 | Twin pump / Triple pump options | 750 | 1000 | 265 | 32 | 400 | 0.25 / 0.55 |
B2D-TRP7515 | Twin pump / Triple pump options | 750 | 1500 | 331 | 32 | 750 | 0.55 |
B2D-TRP7520 | Twin pump / Triple pump options | 750 | 2000 | 353 | 32 | 1200 | 0.55 |
Pump options
Marsh uses market-leading submersible pumps throughout its BASE2DRAIN range to ensure maximum reliability and efficiency with minimal clogging or wear.
Note:
> In triple submersible pump applications, one pump is typically used as a backup.
> Floats can be fitted directly to specific pump systems